City Tour >>Railway Helpline

Railway Help Line

Important Phone Numbers
Ernakulam Junction  
General Enquiry 91-484-371131
Do 131
Reservation Enquiry 132
Arrival Enquiry 133
Ticket Status (English) 1361
Ticket Status (Hindi) 1362
   
Ernakulam Town 91-484- 395198
Cochin Harbour Terminus 91-484- 666050
Cochin Parcel Service 91-484- 666346


Train Timing

This time table may change at any time, so please verify this with our reception.

ERNAKULAM JUNCTION

TRAIN NO NAME ARRIVAL DEPARTURE
6331 Mumbai-Trivandrum 1.45 1.55
6306 Madurai-Trivandrum 2.10 2.30
6725 Madurai-Guruvayoor 2.20 2.30
2645 Ekm-Nizamudeen Millnium Express(Sat)   6.20
6346 Ernakulam-Kurla   9.50
6522 Bangalore-Kollam(Wed) 4.45 4.55
7090 Varanasi-Kochi(Sat) 4.45 4.55
6303 Ernakulam-Trivandrum(Vanchinad)   5.50
6865 Trichi-Kochi 5.40 5.52
6341 Ekm-Trivandrum InterCity(Via Alappuzha)   6.15
8690 Alappuzha-Bokaro 7.05 7.20
2432 Nizamudeen-Trivandrum(Rajadhani)(Thu) 0.45 0.50
6332 Trivandrum-Kurla(Fri) 7.40 7.55
6326 Trivandrum_Indore(Mon) 8.55 9.15
5221 Kochi-Barouni(Sun) 8.55 9.10
5011 Kochi-Gorakhpur(Tue,Thu,Fri) 8.58 9.25
6041 Chennai-Alappuzha 9.00 9.15
6302 Tivandrum-Shornur(Venad) 9.55 10.20
7029 Kochi-Hyderabad 9.50 10.00
2626 Delhi-Trivandrum(Kerala) 10.30 10.45
6308 Kanoor-Alappuzha(Thu, Sat up to Ekm, Other Days upto Alp) 11.25 11.35
2617 Nizamuddin-Mangala   11.50
7030 Hyderabad-Kochi 14.25 14.40
2625 Trivandrum-Delhi(Kerala) 15.35 15.55
6042 Alappuzha-Chennai 16.05 16.25
6301 Shornur-Trivandrum(Venad) 16.55 17.15
6307 Alappuzha-Kannor(Thu,Sat from Ekm) 17.00 17.10
5627 Trivandrum-Guwahati(Sun) 17.23 17.30
6323 Trivandum-Hawrah(Thu.Sat) 17.05 17.25
6309 Kochi-Patna 17.00 17.20
5012 Gorakhpur-Kochi(Mon,Tue,Thu) 17.30 17.50
5222 Barouni-Kochi(Sat) 17.25 17.35
7082 Indore-Kochi(Fri) 17.25 17.35
6310 Patna-Kochi(Sat) 18.15 18.25
6338 Kochi-Rajkot(Fri) 18.15 18.20
2643 Trivandrum-Nizamuddin(Tue) 18.18 18.25
6324 Hawrah-Trivandrum 18.15 18.30
8689 Bokaro-Alappuzha 19.10 19.20
6345 Kurla-Ernakulam(Netravathi) 4.30  
6322 Kollam-Bangalore(Wed)   19.45
6342 Trivandrum-Ernakulam InterCity(Via Alappuzha) 20.45  
6866 Kochi-Trich 21.15 21.30
6304 Trivandrum-Ernakulam Executive 21.25  
6337 RajKot-Kochi(Tue) 23.15 23.25
6305 Guruvayoor-Nagercoil 23.40 23.50
ERNAKULAM TOWN
TRAIN NO NAME ARRIVAL DEPARTURE
6348 Kannur-Trivandrum 0..30 0.40
2644 Nizamuddin- Trivandrum 1.35 1.45
6347 Trivandrum-Kannur 2.10 2.20
5628 Guwahati- Trivandrum 2.45 2.50
6330 Mangalapuram- Trivandrum(Malabar) 3.40 3.45
1081 Mumbai-Kanyakumari 6.10 6.25
6319 Chennai- Trivandrum(Mail) 6.45 7.00
6041 Chennai-Alapuzha 8.35 8.40
6327 Trivandrum-Bilaspur 8.58 9.10
6526 Bangalore-Kanyakumari(Island) 9.55 10.00
6349 Trivandrum-Mangalapuram(Parasuram) 10.50 10.55
1082 Kanyakumari-Mumbai(Jayanthi) 12.25 12.40
6350 Mangalapuram- Trivandrum(Parasuram) 13.50 13.55
6525 Kanyakumari-Bangalore(Island) 14.35 14.45
5627 Trivandrum-Guwahati(Sunday) 17.20 17.30
6318 Jammu Thavi-Kanyakumari(Thu) 17.30 17.35
6328 Bilaspur- Trivandrum(Wed, Sat via Kottayam) 17.25 17.35
6320 Trivandrum-Chennai(Mail) 19.00 19.15
6336 Nagarcoil-Gandhidham(Thu) 18.20 18.25
6334 Trivandrum-Rajkot 18.23 18.30
6317 Kanyakumari-Jammu Thavi(Friday) 19.40 19.50
6329 Trivandrum-angalapuram(Malabar) 22.53 23.00
6335 Gandhidham-Nagarcoil(Moday) 23.05 23.15
6333 Rajkot- Trivandrum(Sunday) 23.50 23.25
     
City Tour

(c) 2005- Hotel Crystal Residency. Designed and Hosted By Web Circuit India